Chevrolet Trax
Engine | Tyre size | Front pressure | Rear pressure | Front loaded pressure | Rear loaded pressure |
1.4 T AWD | 205 70 R16 97H 4×4 | 29 | 29 | 39 | 41 |
1.4 T AWD | 215 55 R18 95H 4×4 | 29 | 29 | 39 | 41 |
1.6 | 205 70 R16 97T 4×4 | 29 | 29 | 39 | 41 |
Engine | Tyre size | Front pressure | Rear pressure | Front loaded pressure | Rear loaded pressure |
1.4 T AWD | 205 70 R16 97H 4×4 | 29 | 29 | 39 | 41 |
1.4 T AWD | 215 55 R18 95H 4×4 | 29 | 29 | 39 | 41 |
1.6 | 205 70 R16 97T 4×4 | 29 | 29 | 39 | 41 |
Engine Tyre size Front pressure Rear pressure Front loaded pressure Rear loaded pressure 2.4 215 70 R16 100H 4×4 30 30 33 35 2.4 235 55 R18 100H 4×4 30 30 33 35 2.4 235 60 R17 102H 4×4 30 30 33 35 2.4 2WD 235 55 R18 100V 30 30 33 35 2.4 2WD…
Engine Tyre size Front pressure Rear pressure Front loaded pressure Rear loaded pressure 0.8 145 70 R13 71T 30 30 33 33 0.8 155 65 R13 73T 30 30 33 33
Engine Tyre size Front pressure Rear pressure Front loaded pressure Rear loaded pressure 4.2 L6 225 75 R16 104T 32 32 32 35 4.2 L6 245 65 R17 107H 32 32 32 35 4.2 L6 245 70 R16 107H 32 32 32 35
Engine Tyre size Front pressure Rear pressure Front loaded pressure Rear loaded pressure 1.6 205 60 R16 92H 32 32 39 39 1.6 215 50 R17 91V 32 32 39 39 1.8 205 60 R16 92V 32 32 39 39 1.8 215 50 R17 91V 32 32 39 39 2.0 TD 225 50 R17 94V…
Engine Tyre size Front pressure Rear pressure Front loaded pressure Rear loaded pressure 1.4 16V 175 70 R14 84T 30 30 30 30 1.4 16V 185 65 R14 86H 30 30 30 30 1.4 16V 195 55 R15 85V 30 30 30 30 1.6 16V 195 55 R15 85V 30 30 30 30 1.8 CDX…
Engine Tyre size Front pressure Rear pressure Front loaded pressure Rear loaded pressure 2.4 LT 215 50 R17 91 35 35 35 35